- product details
- download
- Inquiry Now
- Related Products
product details
model | productivity | Recommended speed | Adapt to bottle height (mm) | Capacity range (ml) | power (kw) |
GZD12LTB | ≤ 3600b/h | 2000-2800b/h | 100-265 或 130-320 | 55-750 | 0.75 |
GZD12LTA | ≤ 3600b/h | 2000-2800b/h | 100-265 或 130-320 | 55-750 | 0.75 |
GZD18LTB | ≤ 5200b/h | 3000-4500b/h | 100-265 或 130-320 | 55-750 | 0.75 |
GZD18LTA | ≤ 5200b/h | 3000-4500b/h | 100-265 或 130-320 | 55-750 | 0.75 |
GZD24LTA | ≤ 6800b/h | 4000-5500b/h | 100-265 或 130-320 | 55-750 | 1.5 |
GZD36LTA | ≤ 12000b/h | 6000-10000b/h | 100-265 或 130-320 | 55-750 | 2.2 |
Download
Inquiry NOW